Company Name: | Sonhira SSK Ltd |
OldName: | |
Group : | |
Address: | Plant |
Mohanrao Kadamnagar | |
Wangi, Taluk Kadegaon | |
City: | Wangi 415305 Palus Sangli Maharashtra |
Tel: | 02347-235579 / 235804 / 235806 |
Fax: | 235803 |
Mktg-Email : | [email protected] |
HR-Email : | [email protected] |
Purchase-Email : | [email protected] |
Brands Owned : |
About the Company :
Sonhira SSK has licensed capacity 2500 TCD. However, Sonhira SSK Ltd. is able to crush now an average of 3500 TCD, fully utilizing their resources effectively. Sonhira have their own cultivation land for cane production and they are spread out to approximately 8000 hectare. The yield is around 5 lakes of tones per annum and this is likely to be increased to 7-8 lakes per annum shortly. With the increase in yield, the cane crushing per day will also be increased.
Personnel | |
S F Kadam | – Managing Director |
S J Patil | – Engineer |
N R Patil | – Purchase Manager |
Shri Mohanrao Shirpati Kadam | – Director |
Mohan S. Kadam | – Chairman |
Prabhakar C. Jadhav | – Vice Chairman |
Sharad F. Kadam | – M.D. |
A.B. Kadam | – Secretary & Labour Welfare Offr. |
P.S. Deshmukh | – Ch.Chemist |
S.J. Patil | – Ch.Engr. |
P.B. Kanase | – Ch.Agri.Offr. |
A.J. Jagdale | – Disti.I/c. |
U.B. Kadam | – Civil Engr. |
N.A. Sapkal | – Co-Gen.Mgr. |
S.D. Patil | – Ch.Acct. |
N.R. Patil | – Purchase Offr. |
P.M. Nikam | – E.D.P. Mgr. |
N.V. Suryawanshi | – Pollution Control Offr. |
A.P. Jadhav | – P.R.O. |
P.T. Jadhav | – Offi.Supdt. |
D.A. Jadhav | – Store Keeper |
Other Office Address
Plant Mohanrao Kadamnagar, Vita Wangi Wangi 415305 Palus Sangli Maharashtra Tel: 02347-235579 / 235804 / 235806 Fax: 235803 Email: [email protected] |
Plant Mohanrao Kadamnagar Wangi, Taluk Kadegaon Wangi 415305 Palus Sangli Maharashtra 02347-235579 / 235804 / 235806 235803 |
Leave a Reply